Summary of Fees 2022-2023
St. George’s has a 90-year tradition of providing a well-rounded preparatory education for students from Early Learning School to Year 13. A community of 400 students and 100 staff members from over 60 countries call St. George’s home, including some 100 students who board at the school. At St. George’s, we are proud of our outstanding academic results and reputation, not just here in Switzerland but throughout the world. Our pupils go on to attend the very best universities around the world.
Early Learning School
Adaption fee | 185. - CHF |
8:00am - 12:00pm | 80.- CHF |
8:00am - 2:00pm | 99.- CHF |
8:00am - 6:00pm | 151.- CHF |
1:45pm - 6:00pm | 74.- CHF |
Yearly and Full-Time | 33'600.- CHF |
Download the full Terms and Conditions.
Day Students
FS | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Y11 | Y12 | Y13 | |
Entrance Fee | 3'000 | 3'000 | 3'000 | 3'500 | 3'500 | 3'500 | 4'500 | 4'500 | 4'500 | 4'500 | 4'500 | 4'500 | 4'500 | 4'500 |
Tuition Package | 28'850 | 30'010 | 30'010 | 31'310 | 31'310 | 31'310 | 33'250 | 39'620 | 39'620 | 39'800 | 41'660 | 42'030 | 44'340 | 44'340 |
IGCSE Charges | 250 | 1'050 | ||||||||||||
IB Diploma Charges | 1'500 | 1'500 | ||||||||||||
Early Birds | Included | Included | Included | Included | Included | Included | ||||||||
Field Trips | Included | Included | Included | Included | Included | Included | Included | Included |
- Meals are included.
- Clubs run by the school are included for all age groups.
- Ski Camp and Midweek skiing are included from Y1 - Y13.
- For the additional lesson support and school bus information, please check the appendix of the Terms and Conditions.
- Basic uniform package is from 280.- CHF to 510.- CHF
Download the full Terms and Conditions.
Weekly Boarding
Y6 | Y7 | Y8 | Y9 | Y10 | Y11 | Y12 | Y13 | |
---|---|---|---|---|---|---|---|---|
Admission Fee | 5'000 | 5'000 | 5'000 | 5'000 | 8'500 | 8'500 | 8'500 | 8'500 |
Security Deposit | 4'000 | 4'000 | 4'000 | 4'000 | 4'000 | 4'000 | 4'000 | 4'000 |
Tuition & Boarding Fees | 63'780 | 63'780 | 76'990 | 76'990 | 79'020 | 79'020 | 80'960 | 80'960 |
IGCSE Charges | 250 | 1'050 | ||||||
IB Diploma Charges | 1'500 | 1'500 |
- Ski Camp and Midweek skiing are included.
- Clubs run by the school are included.
- Other clubs - prices on demand
- Basic uniform package is from 280.- CHF to 510.- CHF
Full Boarding
Y6 | Y7 | Y8 | Y9 | Y10 | Y11 | Y12 | Y13 | |
Admission Fee | 5'000 | 5'000 | 5'000 | 5'000 | 8'500 | 8'500 | 8'500 | 8'500 |
Security Deposit | 4'000 | 4'000 | 4'000 | 4'000 | 4'000 | 4'000 | 4'000 | 4'000 |
Tuition & Boarding Fees | 86'290 | 86'290 | 103'990 | 103'990 | 106'870 | 106'870 | 110'010 | 110'010 |
IGCSE Charges | 250 | 1'050 | ||||||
IB Diploma Charges | 1'500 | 1'500 |
- Ski Camp and Midweek skiing are included.
- Clubs run by the school are included.
- Other clubs - prices on demand.
- Medical & complimentary insurance: 2'700.- CHF per year .
- Pocket money is from1'050.- CHF to 1'750.- CHF per year.
- Basic uniform package is from 280.-chf to 510.-chf
- Download full Terms and Conditions here