Summary of Fees 2024-2025
St. George’s has a 90-year tradition of providing a well-rounded preparatory education for pupils aged 18 months to 19-years-old. A community of 400 pupils and 100 staff members from over 60 countries call St. George’s home, including some 100 pupils who board at the school. At St. George’s, we are proud of our outstanding academic results and reputation, not just here in Switzerland but internationally. Our pupils go on to attend the very best universities around the world.
EARLY LEARNING
Adaption fee | 185.– CHF |
8:00am - 12:00pm | 84.– CHF |
8:00am - 2:00pm | 103.– CHF |
8:00am - 6:00pm | 158.– CHF |
1:45pm - 6:00pm | 77.- CHF |
Yearly and Full-Time | 36’000.– CHF |
DAY
Admission fee | |
Foundation stage – Year 2 | 3’000.– CHF |
Year 3 – 5 | 3’500.– CHF |
Year 6 – 13 | 4’500.– CHF |
Tuition package | |
Foundation stage | 30'920.– CHF |
Year 1 – 2 | 32'160.– CHF |
Year 3 – 5 | 33'560.– CHF |
Year 6 | 35'640.– CHF |
Year 7 – 8 | 42'460.– CHF |
Year 9 | 42'640.– CHF |
Year 10 | 44'640.– CHF |
Year 11 | 45’050.– CHF |
Year 12 – 13 | 47’510.– CHF |
IGCSE charges | |
Year 10 | 250.– CHF |
Year 11 | 1’350.– CHF |
IB Diploma charges | |
Year 12 – 13 | 1’500.– CHF |
- Meals are included.
- Early birds for Foundation Stage–Year 5.
- Field trips for Year 6–13 are included.
- Clubs run by the school are included for all age groups.
- Ski camp and midweek skiing are included from Y1–Y13.
- For the additional lesson support and school bus information, please check the appendix of the Terms and Conditions.
- Uniform package (basic package) is from 300.–CHF to 545.–CHF.
BOARDING
Application Fee | Weekly | Full |
500.-CHF | 500.-CHF |
Admission fee | Weekly | Full |
Year 6 – 9 | 8'500.– CHF | 8'500.– CHF |
Year 10 – 13 | 8’500.– CHF | 8’500.– CHF |
Security deposit | Weekly | Full |
Year 6 – 13 | 4’000.– CHF | 4’000.– CHF |
Tuition & boarding | Weekly | Full |
Year 6 – 7 | 69'690.– CHF | 94ʼ250.– CHF |
Year 8 – 9 | 84ʼ100.– CHF | 113ʼ560.– CHF |
Year 10–11 | 86ʼ320.– CHF | 116ʼ740.– CHF |
Year 12 – 13 | 88ʼ410.– CHF | 120ʼ140.– CHF |
IGCSE charges | Weekly | Full |
Year 10 | 250.– CHF | 250.– CHF |
Year 11 | 1’350.– CHF | 1’350.– CHF |
IB Diploma charges | Weekly | Full |
Year 12 | 1’500.– CHF | 1’500.–CHF |
Year 13 | 1’500.– CHF | 1’500.– CHF |
- Ski camp and midweek skiing are included.
- Clubs run by the school are included.
- Other clubs – prices on demand.
- Medical & complimentary insurance: 2’700 CHF per year.
- Pocket money (between 1’050.– CHF and 1’750.– CHF per year).
- Basic uniform package is from 300.– CHF to 545.– CHF.